ТP 038219 AMPLIFIERS

Gain and noise VS frequency

SPECIFICATION
| Device type | ТP038219 А | ТP038219 B |
| Operating frequency range, GHz | 0,1…18,0 | 0,1…18,0 |
| Gain, dB, no less | 20(22) | 20(22) |
| Gain ripple in operating frequency range, no more | 6,0 | 6,0 |
Noise figure, dB, no more:       max value       typical value in 8.0…11GHz frequency range, dB, no more:       max value       typical value |
8,5(8,0) 7,8(7,3)
7,5(7,0) 7,0(6,4) | 7,5(7,0) 7,0(6,4)
|
VSWR, no more:       input       output | 2,5 2,5 | 2,5 2,5 |
| Pout at 1dB compression, no less | 1·10-3 | 5·10-3 |
| Supply voltage/consumption current, V/mA | +15/500 -15/20 | +15/500 -15/20 |
Construction, dimensions, In/output connectors
| HIC, 46х26х114 mm., coax. 50 Оhm, 3,5х1,52 socket mm | HIC, 46х26х114 mm, coax. 50 Оhm, 3,5х1,52 socket mm |
| Weight, g | 200 | 200 |
| Operating temperature range, °C | -50…+50 | -50…+50 |
|