|
MM-WAVE LOW NOISE AMPLIFIER
· Microstrip

· Box

SPECIFICATION
| Operating frequency *, GHz | 35,2±0,5 |
| Gain, dB, no less | 20 |
| Noise factor, dB, no more | 3,5 |
| Gain ripple, dB, no more | 0,5 |
| Output power at 1 dBm compression, d?m | 2 |
| Input/Output VSWR, no more | 1,5 |
| Operating frequency range, °С | 0…+50 |
| Supplying voltage, V | ±6 |
Dimensions, mm microstrip box | 25х12х5 55х20х15 |
Weight, g microstrip box | 10 <100 |
* Operating frequency can be ordered by Customer in 18 … 53 GHz frequency range.
|