MM-WAVE HIGH SENSITIVITY WIDE-BAND DETECTORS
SPECIFICATION
| Characteristics, model | Ка | Q | U | V | E | W | F |
| Frequency range*, GHz | 26,5…40 | 33…50 | 40…60 | 50…75 | 60…90 | 75…110 | 90…140 |
| Waveguide | WR-28 | WR-22 | WR-19 | WR-15 | WR-12 | WR-10 | WR-8 |
| Sensitivity, mV/mW | 2500 | 2300 | 2300 | 2200 | 2000 | 1500 | 1200 |
| Operating temperature range, °С | -50…+50 | -50…+50 | -50…+50 | -50…+50 | -50…+50 | -50…+50 | -50…+50 |
| Dimensions, mm | 40х25х15 | 40х25х15 | 31х19х25 | 31х19х25 | 31х19х25 | 31х19х25 | 31х19х25 |
| Weight, g | 90 | 80 | 80 | 80 | 70 | 70 | 70 |
Note: * The wide-band detectors can be delivered with temperature compensation according to Customer's request.
|