TV RADIORELAY STATIONS LOCAL AND MOBILE STATIONS SERIES "SATURN-T"
FUNCTION       TV-radiorelay stations are
intended for the creating of zone, local and mobile radiorelay lines (within the line-of-sight
distance) for transmitting of the colour television signals and the audio signals.
APPLICATION
      The radiorelay stations can create the radiorelay lines which provide the transmitting from one up to 4 radio channels in simplex/duplex regime with using of one antenna. One colour TV-signal and up to 4 audio signals can be transmitted in one radio channel.
      The frequency modulation is used in the radiorelay stations that gives possibility to decrease the requirement to the amplitude linearity of microwave path and it provides the required quality of signal for the certain decreasing of signal between stations. The TV videosignal is preemphased according to the Rec. 405-1 CCIR.
      The audio signals (up to 4 audio subcarries) is transmitted in one channel together with video signal by using the frequency separation and they are placed above video signal spectra. The frequency modulation of some subcarries lets to transmit the signals of sound broadcasting at the same time with audio signals.
HARDWARE COMPONENTS
      Radiorelay equipment can be divided into two parts: the outdoor equipment (antenna with positioner, receiving/transmitting blocks which operates at ambient temperature from minus 500C up to +600C) and the equipment worked in premises (TV modem which can operate at temperature from plus 5 up to +400C).
      The outdoor equipment can operates under environment conditions according to GOST 15150-69 and at air pressure down to 460 mm Hg.
      The construction of outdoor equipment provides the normal operation at the wind loading up to 30m/sec.
SPECIFICATIONS
RRS type, Parameters | Saturn Ò/8 ÊRUB. 464423.000 | Saturn Ò/10 ÊRUB. 464423.001 | Saturn Ò/11 ÊRUB. 464423.002 | Saturn Ò/13 ÊRUB. 464423.003 | Saturn Ò/15 ÊRUB. 464423.004 | Saturn Ò/18 ÊRUB. 464423.005 | Saturn Ò/23 ÊRUB. 464423.006 | Saturn Ò/28 ÊRUB. 464423.007 | Saturn Ò/38 ÊRUB. 464423.008 |
| 1. ITU-R recomendations | F.886-4 | F.747 | F.387-7 | F.497-556 | F.636-656 | 55F.595-4 | F637-2 | F.748-2112 | F.749-1 |
| 2. Frequency range, GHz | 7,9-8,4 | 10,5-10,63 | 10,7-11,7 | 12,75-13,25 | 14,5-15,35 | 17,7-19,7 | 21,2-23,6 | 27,5-29,5 | 37,0-39,5 |
| 3. Channel spacing, GHz | 28 | 28 | 40 | 56 | 56 | 55 | 112 | 112 | 112 |
| 4. Max span length, km | 50 | 50 | 40 | 35 | 25 | 20 | 20 | 15 | 10 |
5. Receiver noise ratio, dB | 4,5 | 4,5 | 4,5 | 5,5 | 5,5 | 6,5 | 6,5 | 7,0 | 7,5 |
6. Transmitter radiation capacity, mWt | 100-200 | 100-200 | 100-200 | 100-200 | 50-150 | 50-150 | 50-150 | 50-100 | 50-100 |
7. Threshold sensitivity of the receiver, dBWt | -115 | -115 | -115 | -115 | -115 | -112 | -112 | -112 | -110 |
8. Dynamic range of the receiver, dB | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 9. Supply voltage RRS, V | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 | 220V 50Ghz or 24 |
10. Consumption power (receiver or transmitter), W | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Characteristics video channel |
| Pulse characteristic: |
Relative deviation of sine square pulse peak-to-peak relatively to reference     white pulse peak-to-peak, %,within the limits | ± 5,0 |
| Relative amplitude of first negative burst of sine-squared pulse, %, not more | ± 5,0 |
| Relative amplitude of second positive burst of sine-squared pulse, %, not more | ± 5,0 |
| Relative flatness of planar part of square-topped strip pulse, %, not more | ± 1,75 |
| Relative flatness of planar part of square-topped field pulse, %, not more | ± 2,00 |
| Gain difference of brightness and colour signals, %, not more | ± 5,00 |
| Time difference of brightness and colour signals, nsec, not more | ± 60,00 |
| Amplitude-frequency characteristic |
| Relative deviation of burst amplitude relatively reference pulse amplitude, %, not more |   |
| 1 burst 0,5 MHz | ± 6,00 |
| 2 burst 1,0 MHz | ± 6,00 |
| 3 burst 2,0 MHz | ± 6,00 |
| 4 burst 4,0 MHz | ± 6,00 |
| 5 burst 4,8 MHz | ± 6,00 |
| 6 burst 5,5 MHz | ± 10,00 |
| Non-linearity of the brightness signal, %, not more | ± 2,5 |
| Differential amplification, %, not more | ± 1,0 |
Relative deviation of synchroimpulses amplitude from nominal value, %, not more | ± 5,0 |
| Cross-color noise, %, not more | ± 1,75 |
| Ratio of brightness signal to fluctuation weighted noise, dB, not less | 68 |
| Ratio of brightness signal to background noise, dB, not less | 60 |
| Characteristics sound channel |
| Band of reproduced frequencies, Hz | 30…15000 |
| Gain ripple in frequency band, dB, within the limits |   |
| 30..125 Hz | 0,3..minus 3, 0 |
| 125… 10000 Hz | ± 0,3 |
| 10000…14000 Hz | 0,3… minus 1,3 |
| 14000…15000 Hz | 0,3… minus 2,0 |
| Harmonics ratio, %, not more |   |
| 125 Hz | 1,0 |
| 125…2000 Hz | 0,5 |
| 2000…4000 Hz | 0,5 |
| Protection from a weighted noise, dB, not less | 57 |
| Protection from a distinct transient noise, dB, not less | 74 |
|